Carnation Home Fashions, Inc.
email:  sales@carnationhomefashions.com                                                                    website:  www.carnationhomefashions.com
FOB Shipments Only
2008 Product Information $100.00 Minimum Orders
a $10.00 Handling Charge will be added to
Catalog Pages: 2 - 3 all orders under $100.00
Category: Shower Curtain Tension Rods with Decorative Finials, Adjustable size 41 " - 76"
Style # Description Case Pack UPC #:  0 71821- Case Dimensions Cube Weight
             
TSR-CR/21 Chrome / White 12 03301 0 44" x 11" 9" 2.52 38 lbs
TSR-FL/02 Fleur dis Lis 12 03311 9 44" x 11" 9" 2.52 38 lbs
TSR-FL/03 Fleur dis Lis 12 03312 6 44" x 11" 9" 2.52 38 lbs
TSR-LW/02 Lakewood 12 03303 4 44" x 11" 9" 2.52 38 lbs
TSR-LW/03 Lakewood 12 03304 1 44" x 11" 9" 2.52 38 lbs
TSR-LW/67 Lakewood 12 03313 3 44" x 11" 9" 2.52 38 lbs
TSR-REG/23 Regency 12 03305 8 44" x 11" 9" 2.52 38 lbs
TSR-SH/03 Sheffield 12 03310 2 44" x 11" 9" 2.52 38 lbs
TSR-SH/62 Sheffield 12 03309 6 44" x 11" 9" 2.52 38 lbs
TSR-SH/67 Sheffield 12 03314 0 44" x 11" 9" 2.52 38 lbs
TSR-SS/02 Seaside 12 03306 5 44" x 11" 9" 2.52 38 lbs
TSR-SS/03 Seaside 12 03307 2 44" x 11" 9" 2.52 38 lbs
             
Category: Shower Curtain Tension Rods with Decorative Finials and Matching Hooks Set, Adjustable size 41 " - 76"        
             
Style # Description Case Pack UPC #:  0 71821- Case Dimensions Cube Weight
             
TSR-SET/FL/03 Fleur dis Lis  12 03357 7 44" x 11" x 10" 2.8 46 lbs
TSR-SET/LW/03 Lakewood  12 03351 5 44" x 11" x 10" 2.8 46 lbs
TSR-SET/SH/03 Sheffield  12 03353 9 44" x 11" x 10" 2.8 46 lbs
TSR-SET/SS/02 Seaside  12 03354 6 44" x 11" x 10" 2.8 46 lbs
TSR-SET/SS/03 Seaside  12 03355 3 44" x 11" x 10" 2.8 46 lbs
Catalog Page: 4 - 5
Category: Heavier Weight Metal Shower Curtain Hooks
Style # Description Case Pack UPC #:  0 71821- Case Dimensions Cube Weight
             
SLM-HAM/62 Hampton 24 12439 8 14"x13"x7" 0.74 17 lbs
SLM-HAM/65 Hampton 24 12440 4 14"x13"x7" 0.74 17 lbs
SLM-HAM/67 Hampton 24 12451 0 14"x13"x7" 0.74 17 lbs
SLM-MER/62 Meridian 24 12441 1 14"x13"x7" 0.74 17 lbs
SLM-MER/65 Meridian 24 12442 8 14"x13"x7" 0.74 17 lbs
SLM-MER/67 Meridian 24 12452 7 14"x13"x7" 0.74 17 lbs
SLM-MIL/62 Milford 24 12443 5 14"x13"x7" 0.74 17 lbs
SLM-MIL/65 Milford 24 12444 2 14"x13"x7" 0.74 17 lbs
SLM-MIL/67 Milford 24 12453 4 14"x13"x7" 0.74 17 lbs
Style # Description Case Pack UPC #:  0 71821- Case Dimensions Cube Weight
             
SLM-NOR/62 Norwalk 24 12445 9 14"x13"x7" 0.74 17 lbs
SLM-NOR/65 Norwalk 24 12446 6 14"x13"x7" 0.74 17 lbs
SLM-NOR/67 Norwalk 24 12454 1 14"x13"x7" 0.74 17 lbs
SLM-STA/62 Stafford 24 12447 3 14"x13"x7" 0.74 17 lbs
SLM-STA/65 Stafford 24 12448 0 14"x13"x7" 0.74 17 lbs
SLM-WEST/62 Westport 24 12449 7 14"x13"x7" 0.74 17 lbs
SLM-WEST/65 Westport 24 12450 3 14"x13"x7" 0.74 17 lbs
SLM-MAD/62 Madison 24 12458 9 14"x13"x7" 0.74 17 lbs
SLM-MAD/65 Madison 24 12457 2 14"x13"x7" 0.74 17 lbs
SLM-MAD/67 Madison 24 12459 6 14"x13"x7" 0.74 17 lbs
SLM-COR/64 Cornwall 24 12460 2 14"x13"x7" 0.74 17 lbs
SLM-COR/65 Cornwall 24 12461 9 14"x13"x7" 0.74 17 lbs
SLM-COR/67 Cornwall 24 12462 6 14"x13"x7" 0.74 17 lbs
Category: Metal Shower Curtain Hooks
SLM-BAL/03 Ball Type Hook 24 12435 0 12"x10"13" 0.9 32 lbs
SLM-BAL/64 Ball Type Hook 24 12436 7 12"x10"13" 0.9 32 lbs
SLM-BAL/67 Ball Type Hook 24 12431 2 12"x10"13" 0.9 32 lbs
SLM-ROL/03 Roller Hook 24 12437 4 9"x28"x9" 1.3 9 lbs
SLM-ROL/64 Roller Hook 24 12438 1 9"x28"x9" 1.3 9 lbs
Category: Prism Hooks
Style # Description Case Pack UPC #:  0 71821- Case Dimensions Cube Weight
             
PHPR/02 Prism 24 12750 4 17"x15"x11" 1.58 12 lbs
PHPR/05 Prism 24 12574 6 17"x15"x11" 1.58 12 lbs
PHPR/26 Prism 24 12752 8 17"x15"x11" 1.58 12 lbs
PHPR/28 Prism 24 12753 5 17"x15"x11" 1.58 12 lbs
PHPR/42 Prism 24 12575 3 17"x15"x11" 1.58 12 lbs
Catalog Pages: 6 - 12
Category: Hand Painted Shower Curtain Hooks
Style # Description Case Pack UPC #:  0 71821- Case Dimensions Cube Weight
             
PHP-AG/02 Angels 12 12142 7 17"x12"x7" 0.69 10 lbs
PHP-AND Andover 12 12250 9 17"x12"x7" 0.69 10 lbs
PHP-ANG Angelica 12 12613 2 17"x12"x7" 0.69 10 lbs
PHP-AP/02 Apollo 12 12368 1 17"x12"x7" 0.69 10 lbs
PHP-ART Arctic Penguin 12 12502 9 17"x12"x7" 0.69 10 lbs
PHP-ASH/01 Ashley 12 12542 5 17"x12"x7" 0.69 10 lbs
PHP-ASH/06 Ashley 12 12561 6 17"x12"x7" 0.69 10 lbs
PHP-ASH/07 Ashley 12 12562 3 17"x12"x7" 0.69 10 lbs
PHP-ASH/18 Ashley 12 12543 2 17"x12"x7" 0.69 10 lbs
PHP-ASH/56 Ashley 12 12550 0 17"x12"x7" 0.69 10 lbs
Style # Description Case Pack UPC #:  0 71821- Case Dimensions Cube Weight
             
PHP-AU/03 Auburn 12 12238 7 17"x12"x7" 0.69 10 lbs
PHP-AU/62 Auburn 12 12239 4 17"x12"x7" 0.69 10 lbs
PHP-AU/67 Auburn 12 12240 0 17"x12"x7" 0.69 10 lbs
PHP-AUT/02 Autumn 12 12374 2 17"x15"x11" 0.69 10 lbs
PHP-BA Bath Time 12 12651 4 17"x12"x7" 0.69 10 lbs
PHP-BF/24 Butterfly 12 12365 0 17"x12"x7" 0.69 10 lbs
PHP-BF/28 Butterfly 12 12361 2 17"x12"x7" 0.69 10 lbs
PHP-BL/02 Bubbles 12 12353 7 17"x15"x11" 0.69 10 lbs
PHP-BL/03 Bubbles 12 12354 4 17"x15"x11" 0.69 10 lbs
PHP-BP/03 Bellport 12 12241 7 17"x12"x7" 0.69 10 lbs
PHP-BP/62 Bellport 12 12242 4 17"x12"x7" 0.69 10 lbs
PHP-BP/67 Bellport 12 12243 1 17"x12"x7" 0.69 10 lbs
PHP-BR Bronze Floral 12 12533 3 17"x15"x11" 0.69 10 lbs
PHP-BT Buttons 12 12619 4 17"x12"x7" 0.69 10 lbs
PHP-BW Briarwood 12 12628 6 17"x12"x7" 0.69 10 lbs
PHP-CA/02 Cairo 12 12235 6 17"x15"x11" 0.69 10 lbs
PHP-CA/03 Cairo 12 12236 3 17"x15"x11" 0.69 10 lbs
PHP-CA/08 Cairo 12 12237 0 17"x15"x11" 0.69 10 lbs
PHP-CAM/38 Camden 12 12620 0 17"x12"x7" 0.69 10 lbs
PHP-CL/03 Carlisle 12 12244 8 17"x12"x7" 0.69 10 lbs
PHP-CL/62 Carlisle 12 12245 5 17"x12"x7" 0.69 10 lbs
PHP-CL/67 Carlisle 12 12246 2 17"x12"x7" 0.69 10 lbs
PHP-COL/06 Color Rounds 12 12604 0 17"x15"x11" 0.69 10 lbs
PHP-COL/14 Color Rounds 12 12597 5 17"x15"x11" 0.69 10 lbs
PHP-COL/16 Color Rounds 12 12598 2 17"x15"x11" 0.69 10 lbs
PHP-COL/18 Color Rounds 12 12605 7 17"x15"x11" 0.69 10 lbs
PHP-COL/20 Color Rounds 12 12599 9 17"x15"x11" 0.69 10 lbs
PHP-COL/21 Color Rounds 12 12600 2 17"x15"x11" 0.69 10 lbs
PHP-COL/24 Color Rounds 12 12601 9 17"x15"x11" 0.69 10 lbs
PHP-COL/28 Color Rounds 12 12602 6 17"x15"x11" 0.69 10 lbs
PHP-COL/42 Color Rounds 12 12603 3 17"x15"x11" 0.69 10 lbs
PHP-COL/44 Color Rounds 12 12617 0 17"x15"x11" 0.69 10 lbs
PHP-DEB/56 Debbie 12 12549 4 17"x12"x7" 0.69 10 lbs
PHP-DKY Ducky 12 12547 0 17"x12"x7" 0.69 10 lbs
PHP-DP Dolphins 12 12500 5 17"x12"x7" 0.69 10 lbs
PHP-DW Dog World 12 12527 2 17"x14"x8" 0.83 11 lbs
PHP-EL/08 Elegance 12 12580 7 17"x12"x7" 0.69 10 lbs
PHP-ESX Essex 12 12652 1 17"x12"x7" 0.69 10 lbs
PHP-F/ASST Sea Life 12 12200 4 17"x12"x7" 0.69 10 lbs
PHP-F/MULTI Sunfish 12 12215 8 17"x12"x7" 0.69 10 lbs
PHP-FL/02 Fleur di Lis 12 12621 7 17"x12"x7" 0.69 10 lbs
PHP-FL/03 Fleur di Lis 12 12622 4 17"x12"x7" 0.69 10 lbs
PHP-FL/56 Fleur di Lis 12 12623 1 17"x12"x7" 0.69 10 lbs
PHP-FL/67 Fleur di Lis 12 12614 9 17"x12"x7" 0.69 10 lbs
PHP-FLAM Flamingo 12 12514 2 17"x12"x7" 0.69 10 lbs
PHP-FLIP Flip Flops 12 12670 5 17"x12"x7" 0.69 10 lbs
PHP-GF Gold Fish 12 12653 8 17"x12"x7" 0.69 10 lbs
Style # Description Case Pack UPC #:  0 71821- Case Dimensions Cube Weight
PHP-GR/03 Greco 12 12532 6 17"x15"x11" 0.69 10 lbs
PHP-GT Grand Tour 12 12671 2 17"x12"x7" 0.69 10 lbs
PHP-KH Kitty Heaven 12 12520 3 17"x12"x7" 0.69 10 lbs
PHP-LEX/02 Lexington 12 12272 1 17"x12"x7" 0.69 10 lbs
PHP-LEX/03 Lexington 12 12273 8 17"x12"x7" 0.69 10 lbs
PHP-LW/02 Lakewood 12 12626 2 17"x12"x7" 0.69 10 lbs
PHP-LW/03 Lakewood 12 12627 9 17"x12"x7" 0.69 10 lbs
PHP-LW/67 Lakewood 12 12615 6 17"x12"x7" 0.69 10 lbs
PHP-LY/18 Lily 12 12367 4 17"x12"x7" 0.69 10 lbs
PHP-LY/21 Lily 12 12368 1 17"x12"x7" 0.69 10 lbs
PHP-M/ASST Mums 12 12356 8 17"x12"x7" 0.69 10 lbs
PHP-MAG Magnolia 12 12581 4 17"x12"x7" 0.69 10 lbs
PHP-MAR Mariposa 12 12573 9 17"x12"x7" 0.69 10 lbs
PHP-NP/02 Newport 12 12271 4 17"x12"x7" 0.69 10 lbs
PHP-NP/20 Newport 12 12672 9 17"x12"x7" 0.69 10 lbs
PHP-NP/24 Newport 12 12673 6 17"x12"x7" 0.69 10 lbs
PHP-NP/42 Newport 12 12674 3 17"x12"x7" 0.69 10 lbs
PHP-NY New York, New York 12 12572 2 17"x15"x11" 0.69 10 lbs
PHP-OC Oceanic 12 12654 5 17"x12"x7" 0.69 10 lbs
PHP-PC Pine Cones 12 12279 0 17"x12"x7" 0.69 10 lbs
PHP-PM/03 Perimont  12 12247 9 17"x12"x7" 0.69 10 lbs
PHP-PM/62 Perimont  12 12248 6 17"x12"x7" 0.69 10 lbs
PHP-PM/67 Perimont  12 12249 3 17"x12"x7" 0.69 10 lbs
PHP-PR/01 Pasadena Rose 12 12347 6 17"x12"x7" 0.69 10 lbs
PHP-PR/07 Pasadena Rose 12 12349 0 17"x12"x7" 0.69 10 lbs
PHP-PR/12 Pasadena Rose 12 12348 3 17"x12"x7" 0.69 10 lbs
PHP-PR/18 Pasadena Rose 12 12344 5 17"x12"x7" 0.69 10 lbs
PHP-PR/20 Pasadena Rose 12 12345 2 17"x12"x7" 0.69 10 lbs
PHP-PR/21 Pasadena Rose 12 12346 9 17"x12"x7" 0.69 10 lbs
PHP-PRIM Primrose 12 12270 7 17"x12"x7" 0.69 10 lbs
PHP-PRO/56 Provincial 12 12629 3 17"x12"x7" 0.69 10 lbs
PHP-PSL/02 Paisley 12 12555 5 17"x15"x11" 0.69 10 lbs
PHP-PSL/03 Paisley 12 12556 2 17"x15"x11" 0.69 10 lbs
PHP-PT Palm Tree 12 12534 0 17"x15"x11" 0.69 10 lbs
PHP-R/01 Paris Rose 12 12226 4 17"x12"x7" 0.69 10 lbs
PHP-R/02 Paris Rose 12 12334 6 17"x12"x7" 0.69 10 lbs
PHP-R/06 Paris Rose 12 12231 8 17"x12"x7" 0.69 10 lbs
PHP-R/07 Paris Rose 12 12256 1 17"x12"x7" 0.69 10 lbs
PHP-R/12 Paris Rose 12 12225 7 17"x12"x7" 0.69 10 lbs
PHP-R/18 Paris Rose 12 12224 0 17"x12"x7" 0.69 10 lbs
PHP-R/20 Paris Rose 12 12304 9 17"x12"x7" 0.69 10 lbs
PHP-R/21 Paris Rose 12 12305 6 17"x12"x7" 0.69 10 lbs
PHP-R/30 Paris Rose 12 12229 5 17"x12"x7" 0.69 10 lbs
PHP-REG/23 Regency 12 12630 9 17"x12"x7" 0.69 10 lbs
PHP-REG/67 Regency 12 12637 8 17"x12"x7" 0.69 10 lbs
PHP-ROC/13 Rococo 12 12274 5 17"x12"x7" 0.69 10 lbs
PHP-ROC/16 Rococo 12 12276 9 17"x12"x7" 0.69 10 lbs
PHP-ROC/27 Rococo 12 12275 2 17"x12"x7" 0.69 10 lbs
PHP-ROM/56 Romance 12 12541 8 17"x12"x7" 0.69 10 lbs
Style # Description Case Pack UPC #:  0 71821- Case Dimensions Cube Weight
PHP-RP/28 Rose Patch 12 12582 1 17"x12"x7" 0.69 10 lbs
PHP-RR/01 Royal Rose 12 12610 1 17"x12"x7" 0.69 10 lbs
PHP-SAR Sarah 12 12278 3 17"x12"x7" 0.69 10 lbs
PHP-SB/01 South Beach 12 12378 0 17"x12"x7" 0.69 10 lbs
PHP-SB/06 South Beach 12 12377 3 17"x12"x7" 0.69 10 lbs
PHP-SB/08 South Beach 12 12523 4 17"x12"x7" 0.69 10 lbs
PHP-SB/18 South Beach 12 12379 7 17"x12"x7" 0.69 10 lbs
PHP-SCUBA Scuba Jewels 12 12524 1 17"x12"x7" 0.69 10 lbs
PHP-SEA Seascape 12 12588 3 17"x12"x7" 0.69 10 lbs
PHP-SH/03 Sheffield 12 12631 6 17"x12"x7" 0.69 10 lbs
PHP-SH/62 Sheffield 12 12632 3 17"x12"x7" 0.69 10 lbs
PHP-SH/67 Sheffield 12 12638 5 17"x12"x7" 0.69 10 lbs
PHP-SL/02 Solar 12 12363 6 17"x12"x7" 0.69 10 lbs
PHP-SL/03 Solar 12 12512 8 17"x12"x7" 0.69 10 lbs
PHP-SP/01 Spring Time 12 12552 4 17"x12"x7" 0.69 10 lbs
PHP-SP/20 Spring Time 12 12545 6 17"x12"x7" 0.69 10 lbs
PHP-SP/56 Spring Time 12 12553 1 17"x12"x7" 0.69 10 lbs
PHP-SR/01 Spanish Rose 12 12308 7 17"x12"x7" 0.69 10 lbs
PHP-SR/02 Spanish Rose 12 12333 9 17"x12"x7" 0.69 10 lbs
PHP-SR/06 Spanish Rose 12 12312 4 17"x12"x7" 0.69 10 lbs
PHP-SR/12 Spanish Rose 12 12307 0 17"x12"x7" 0.69 10 lbs
PHP-SR/18 Spanish Rose 12 12306 3 17"x12"x7" 0.69 10 lbs
PHP-SR/20 Spanish Rose 12 12310 0 17"x12"x7" 0.69 10 lbs
PHP-SR/21 Spanish Rose 12 12309 4 17"x12"x7" 0.69 10 lbs
PHP-SR/30 Spanish Rose 12 12311 7 17"x12"x7" 0.69 10 lbs
PHP-SR/36 Spanish Rose 12 12257 8 17"x12"x7" 0.69 10 lbs
PHP-SS/02 Seaside 12 12633 0 17"x12"x7" 0.69 10 lbs
PHP-SS/03 Seaside 12 12634 7 17"x12"x7" 0.69 10 lbs
PHP-SWL/02 Swirl 12 12384 1 17"x15"x11" 0.69 10 lbs
PHP-SWL/03 Swirl 12 12385 8 17"x15"x11" 0.69 10 lbs
PHP-SWN Swan 12 12410 7 17"x12"x7" 0.69 10 lbs
PHP-TRE Trenton  12 12656 9 17"x12"x7" 0.69 10 lbs
PHP-TRO Tropical 12 12586 9 17"x12"x7" 0.69 10 lbs
PHP-TS/02 Tassel 12 12657 6 17"x12"x7" 0.69 10 lbs
PHP-TS/03 Tassel 12 12658 3 17"x12"x7" 0.69 10 lbs
PHP-TS/56 Tassel 12 12659 0 17"x12"x7" 0.69 10 lbs
PHP-TS/62 Tassel 12 12660 6 17"x12"x7" 0.69 10 lbs
PHP-V/07 Violets 12 12583 8 17"x12"x7" 0.69 10 lbs
PHP-VEN Venetian 12 12277 6 17"x12"x7" 0.69 10 lbs
PHP-VER/03 Versailles 12 12587 6 17"x15"x11" 0.69 10 lbs
PHP-VIC/56 Victorian 12 12560 9 17"x15"x11" 0.69 10 lbs
PHP-W/012 Windsor 12 12589 0 17"x15"x11" 0.69 10 lbs
PHP-W/062 Windsor 12 12618 7 17"x15"x11" 0.69 10 lbs
PHP-W/082 Windsor 12 12591 3 17"x15"x11" 0.69 10 lbs
PHP-W/162 Windsor 12 12650 7 17"x12"x7" 0.69 10 lbs
PHP-W/202 Windsor 12 12590 6 17"x15"x11" 0.69 10 lbs
PHP-WL/02 Waterlily 12 12565 4 17"x12"x7" 0.69 10 lbs
PHP-WL/18 Waterlily 12 12538 8 17"x12"x7" 0.69 10 lbs
PHP-WL/20 Waterlily 12 12539 5 17"x12"x7" 0.69 10 lbs
PHP-WL/21 Waterlily 12 12540 1 17"x12"x7" 0.69 10 lbs
PHP-ZS/03 Zeus 12 12383 4 17"x15"x11" 0.69 10 lbs
Catalog Page: 13
Category: Plastic Shower Curtain Hooks
Style # Description Case Pack UPC #:  0 71821- Case Dimensions Cube Weight
             
USCRD/01 Plastic Hooks 144 32129 2 22"x19"x12" 2.9 36 lbs
USCRD/03 Plastic Hooks 144 00212 2 22"x19"x12" 2.9 36 lbs
USCRD/05 Plastic Hooks 144 00231 3 22"x19"x12" 2.9 36 lbs
USCRD/06 Plastic Hooks 144 00206 1 22"x19"x12" 2.9 36 lbs
USCRD/07 Plastic Hooks 144 00212 2 22"x19"x12" 2.9 36 lbs
USCRD/09 Plastic Hooks 144 00209 2 22"x19"x12" 2.9 36 lbs
USCRD/10 Plastic Hooks 144 00210 8 22"x19"x12" 2.9 36 lbs
USCRD/12 Plastic Hooks 144 00212 2 22"x19"x12" 2.9 36 lbs
USCRD/13 Plastic Hooks 144 00213 9 22"x19"x12" 2.9 36 lbs
USCRD/14 Plastic Hooks 144 00214 6 22"x19"x12" 2.9 36 lbs
USCRD/15 Plastic Hooks 144 01212 1 22"x19"x12" 2.9 36 lbs
USCRD/16 Plastic Hooks 144 00216 0 22"x19"x12" 2.9 36 lbs
USCRD/18 Plastic Hooks 144 05212 7 22"x19"x12" 2.9 36 lbs
USCRD/20 Plastic Hooks 144 00220 7 22"x19"x12" 2.9 36 lbs
USCRD/21 Plastic Hooks 144 00221 4 22"x19"x12" 2.9 36 lbs
USCRD/24 Plastic Hooks 144 00224 5 22"x19"x12" 2.9 36 lbs
USCRD/26 Plastic Hooks 144 02212 0 22"x19"x12" 2.9 36 lbs
USCRD/27 Plastic Hooks 144 00227 6 22"x19"x12" 2.9 36 lbs
USCRD/28 Plastic Hooks 144 00228 3 22"x19"x12" 2.9 36 lbs
USCRD/30 Plastic Hooks 144 00230 6 22"x19"x12" 2.9 36 lbs
USCRD/42 Plastic Hooks 144 00242 9 22"x19"x12" 2.9 36 lbs
USCRD/44 Plastic Hooks 144 00244 3 22"x19"x12" 2.9 36 lbs
Category: Hang Ease "C" Type Plastic Shower Curtain Hooks
Style # Description Case Pack UPC #:  0 71821- Case Dimensions Cube Weight
             
SCHE/01 Hang Ease   48 00250 4 15"x10"x21" 1.82 14 lbs
SCHE/02 Hang Ease   48 00251 1 15"x10"x21" 1.82 14 lbs
SCHE/03 Hang Ease   48 00252 8 15"x10"x21" 1.82 14 lbs
SCHE/07 Hang Ease   48 00253 5 15"x10"x21" 1.82 14 lbs
SCHE/15 Hang Ease   48 00275 7 15"x10"x21" 1.82 14 lbs
SCHE/16 Hang Ease   48 00276 4 15"x10"x21" 1.82 14 lbs
SCHE/20 Hang Ease   48 00277 1 15"x10"x21" 1.82 14 lbs
SCHE/21 Hang Ease   48 00278 8 15"x10"x21" 1.82 14 lbs
SCHE/24 Hang Ease   48 00279 5 15"x10"x21" 1.82 14 lbs
SCHE/26 Hang Ease   48 02280 1 15"x10"x21" 1.82 14 lbs
SCHE/28 Hang Ease   48 00283 2 15"x10"x21" 1.82 14 lbs
SCHE/42 Hang Ease   48 00281 8 15"x10"x21" 1.82 14 lbs
SCHE/44 Hang Ease   48 00282 5 15"x10"x21" 1.82 14 lbs
Catalog Pages: 14 - 15
Category: Acrylic Bath Accessories:  Waste Basket, Tumbler, Lotion Pump, Soap Dish, Tooth Brush Holder & Bowl Brush, All Available Separately.
Style # Description Case Pack UPC #:  0 71821- Case Dimensions Cube Weight
             
  "Chrome Trimmed"          
BA-ACR/BB Bowl Brush 12 13126 6 16"x11"x13" 1.4 14 lbs
BA-ACR/LO Lotion Pump 24 13127 3 13"x10"15" 1.3 11 lbs
BA-ACR/SD Soap Dish 48 13128 0 12"x12"x10" 0.84 15 lbs
BA-ACR/TB Toothbrush Holder 24 13129 7 13"x10"x10" 0.76 9 lbs
BA-ACR/TU Tumbler 24 13130 3 13"x11"x10" 0.83 9 lbs
BA-ACR/WB Waste Basket 12 13131 0 17"x17"x25" 4.2 22 lbs
             
Style # Description Case Pack UPC #:  0 71821- Case Dimensions Cube Weight
  "Frosted Trimmed"          
BA-AFR/BB Bowl Brush 12 13120 4 19"x18"x13" 2.58 18 lbs
BA-AFR/LO Lotion Pump 24 13121 1 16"x12"x15" 1.67 12 lbs
BA-AFR/SD Soap Dish 48 13122 8 17"x9"x12" 1.07 16 lbs
BA-AFR/TB Toothbrush Holder 24 13123 5 16"x12"x10" 1.12 10 lbs
BA-AFR/TU Tumbler 24 13124 2 17"x12"x11" 1.3 9 lbs
BA-AFR/WB Waste Basket 12 13125 9 17"x17"x17" 1.84 20 lbs
             
  "Brown Ribbed"          
BA-ABR/BB Bowl Brush 12 13132 7 18"x12x10" 1.25 10 lbs
BA-ABR/LO Lotion Pump 24 13133 4 16"x12"x15" 1.67 15 lbs
BA-ABR/SD Soap Dish 48 13134 1 15"x13"x14" 1.58 17 lbs
BA-ABR/TB Toothbrush Holder 24 13135 8 16"x13"x11" 1.33 12 lbs
BA-ABR/TU Tumbler 24 13136 5 16"x12"x10" 1.12 11 lbs
BA-ABR/WB Waste Basket 12 13137 2 17"x17"x18" 3.01 21 lbs
Catalog Pages: 16 - 17
Category: Solid Color 5 Piece Ceramic Bath Accessory Sets:  Include Waste Basket, Tumbler, Lotion Pump, Soap Dish & Tooth Brush Holder
Style # Description Case Pack UPC #:  0 71821- Case Dimensions Cube Weight
             
C5-DOL Dolphins 4 sets 12857 0 19"x19"x12" 2.51 25 lbs
C5-EL Elegance 4 sets 12858 7 19"x19"x12" 2.51 25 lbs
C5-S/20 5 pc Ceramic Set 4 sets 12876 1 21"x21"x15" 3.83 26 lbs
C5-S/28 5 pc Ceramic Set 4 sets 12878 5 21"x21"x15" 3.83 26 lbs
C5-S/42 5 pc Ceramic Set 4 sets 12880 8 21"x21"x15" 3.83 26 lbs
C5-SOL Solar 4 sets 12860 0 19"x19"x12" 2.51 25 lbs
C5-TS Tropical Sea 4 sets 12854 9 19"x19"x12" 2.51 25 lbs
C5-W/08 Windsor 4 sets 12855 6 19"x19"x12" 2.51 25 lbs
C5-W/20 Windsor 4 sets 12856 3 19"x19"x12" 2.51 25 lbs
Catalog Pages: 18 - 25
Category: Balloon Valance Shower Curtain Patterns:
6' x 6' Flat Shower Curtain Patterns:
Fabric Window Curtains:
Fabric Sink Drapes:
Style # Description Case Pack UPC #:  0 71821- Case Dimensions Cube Weight
             
FSCB-BLOS Blossom  24 90409 9 22"x15"x11" 2.1 28 lbs
FSCB-CH Cherubs 24 90404 4 22"x15"x11" 2.1 28 lbs
FSCB-DOL Dolphins 24 90406 8 22"x15"x11" 2.1 28 lbs
FSCB-EL Elegance 24 90407 5 22"x15"x11" 2.1 28 lbs
FSCB-IMP Imperial  24 90410 5 22"x15"x11" 2.1 27 lbs
FSCB-M Magnolia 24 90403 7 22"x15"x11" 2.1 28 lbs
FSCB-ROM Romance  24 90402 0 22"x15"x11" 2.1 28 lbs
FSCB-SB/01 South Beach, Blue 24 90401 3 22"x15"x11" 2.1 28 lbs
FSCB-SM Swan Meadow 24 90408 2 22"x15"x11" 2.1 28 lbs
FSCB-SOL Solar 24 90405 1 22"x15"x11" 2.1 28 lbs
Style # Description Case Pack UPC #:  0 71821- Case Dimensions Cube Weight
             
FSC-BA Bath Time 24 90141 8 13"x11X15" 1.25 23 lbs
FSC-DK Ducky 24 90144 9 13"x11X15" 1.25 23 lbs
FSC-DOL Dolphins 24 90115 9 13"x11X15" 1.25 23 lbs
FSC-EL Elegance 24 90107 4 13"x11X15" 1.25 23 lbs
FSC-FL/02 Fleur Gold 24 90148 7 13"x11X15" 1.25 23 lbs
FSC-FL Fleur Silver 24 90143 2 13"x11X15" 1.25 23 lbs
FSC-FL/20 Fleur Burgundy 24 90149 4 13"x11X15" 1.25 23 lbs
FSC-FL/24 Fleur Slate 24 90150 0 13"x11X15" 1.25 23 lbs
FSC-GF Gold Fish 24 90142 5 13"x11X15" 1.25 23 lbs
FSC-HAM Hampton 24 90133 3 13"x11X15" 1.25 23 lbs
FSC-IR Iris 24 90112 8 13"x11X15" 1.25 23 lbs
FSC-M Magnolia 24 90103 6 13"x11X15" 1.25 23 lbs
FSC-OC Oceanic 24 90145 6 13"x11X15" 1.25 23 lbs
FSC-POL Polar 24 90119 7 13"x11X15" 1.25 23 lbs
FSC-PSL Paisley 24 90129 6 13"x11X15" 1.25 23 lbs
FSC-SB South Beach, Ivory 24 90108 1 13"x11X15" 1.25 23 lbs
FSC-SB/01 South Beach, Blue 24 90101 2 13"x11X15" 1.25 23 lbs
FSC-SEA Seascape 24 90132 6 13"x11X15" 1.25 23 lbs
FSC-SM Swan Meadow 24 90105 0 13"x11X15" 1.25 23 lbs
FSC-SOL Solar 24 90110 4 13"x11X15" 1.25 23 lbs
FSC-SP Sophistication 24 90146 3 13"x11X15" 1.25 23 lbs
FSC-TS Tropical Sea 24 90104 3 13"x11X15" 1.25 23 lbs
FSC-VIC Victorian 24 90140 1 13"x11X15" 1.25 23 lbs
FSC-W/06 Windsor, Jade 24 90134 0 13"x11X15" 1.25 23 lbs
FSC-W/08 Windsor, Ivory 24 90126 5 13"x11X15" 1.25 23 lbs
FSC-W/16 Windsor, Black 24 90151 7 13"x11X15" 1.25 23 lbs
FSC-W/20 Windsor, Burgundy 24 90127 2 13"x11X15" 1.25 23 lbs
FSC-W/24 Windsor, Slate Blue 24 90135 7 13"x11X15" 1.25 23 lbs
             
Style # Description Case Pack UPC #:  0 71821- Case Dimensions Cube Weight
FWC-ANG Angelica  24 90217 0 13"x11X13" 1.08 20 lbs
FWC-AUT Autumn 24 90218 7 13"x11X13" 1.08 20 lbs
FWC-BA Bath Time 24 90451 8 13"x11X13" 1.08 20 lbs
